The influence of the orientation week on the academic honesty of students.
dc.contributor.author | Dauletov, Arman | |
dc.date.accessioned | 2018-06-01T11:02:17Z | |
dc.date.available | 2018-06-01T11:02:17Z | |
dc.date.issued | 2018-05-18 | |
dc.description.abstract | This process considers the integration of the student from high school to university. This event pays special attention to the orientation towards the pupils of the new year. Therefore, this study focuses on elucidating the influence of the orientation week on student achievement. | en_US |
dc.identifier.citation | Dauletov, Arman. (2018) Academic Integrity and Internationalization: the Proceedings of Annual Conference – Astana: KAZGUU University, Nazarbayev University 018.- 74 p. | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/3278 | |
dc.language.iso | en | en_US |
dc.publisher | KAZGUU University, Nazarbayev University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | orientation week | en_US |
dc.subject | influence | en_US |
dc.subject | progress | en_US |
dc.title | The influence of the orientation week on the academic honesty of students. | en_US |
dc.type | Abstract | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- THE INFLUENCE OF THE ORIENTATION WEEK ON THE ACADEMIC HONESTY OF STUDENTS..pdf
- Size:
- 275.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: