Non-Born–Oppenheimer study of positronic molecular systems: e¿LiH
dc.contributor.author | Bubin, Sergiy | |
dc.contributor.author | Adamowicz, Ludwik | |
dc.date.accessioned | 2016-01-27T05:58:24Z | |
dc.date.available | 2016-01-27T05:58:24Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Very accurate non-Born–Oppenheimer variational calculations of the ground state of e1LiH have been performed using explicitly correlated Gaussian functions with preexponential factors dependent on powers of the internuclear distance. In order to determine the positron detachment energy of e1LiH and the dissociation energy corresponding to the e1LiH fragmentation into HPs and Li1 we also calculated non-BO energies of HPs, LiH, and Li1. For all the systems the calculations provided the lowest ever-reported variational upper-bounds to the ground state energies. Annihilation rates of HPs and e1LiH were also computed. The dissociation energy of e1LiH into HPs and Li1 was determined to be 0.036 548 hartree | ru_RU |
dc.identifier.citation | Sergiy Bubin, Ludwik Adamowicz; 2004; Non-Born–Oppenheimer study of positronic molecular systems: e¿LiH; JOURNAL OF CHEMICAL PHYSICS | ru_RU |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/1048 | |
dc.language.iso | en | ru_RU |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics | ru_RU |
dc.subject | Non-Born–Oppenheimer study | ru_RU |
dc.subject | positronic molecular systems | ru_RU |
dc.title | Non-Born–Oppenheimer study of positronic molecular systems: e¿LiH | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- bubin_jcp_120_6051_2004.pdf
- Size:
- 60.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: