EFFECTIVENESS OF BIO-WASTE-DERIVED CARBON DOPING ON DE-ICING PERFORMANCE OF AN ELECTRICALLY RESISTANT CONCRETE
dc.contributor.author | Bakbolat, Baglan | |
dc.contributor.author | Daulbayev, Chingis | |
dc.contributor.author | Sultanov, Fail | |
dc.contributor.author | Taurbekov, Azamat | |
dc.contributor.author | Tolynbekov, Aidos | |
dc.contributor.author | Yeleuov, Mukhtar | |
dc.contributor.author | Korobeinyk, Alina V. | |
dc.contributor.author | Mansurov, Zulkhair | |
dc.date.accessioned | 2023-04-07T09:00:10Z | |
dc.date.available | 2023-04-07T09:00:10Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This paper proposes a modified carbon-based concrete filler composition, which can potentially be used as a self-de-icing pavement. Carbon fibers (CNFs), graphene-like porous carbon (GLC), and a CNF/GLC composite were developed to reinforce concrete with the aim to improve its electrical conductivity and mechanical properties. The effect of the CNF and GLC loadings on the electrical conductivity of the filled concrete was evaluated in a climatic chamber at temperatures simulating water-freezing conditions on a concrete road. The results show that even a negligible loading (0.2 wt.%) of concrete with CNF/GLC results in a dramatic decrease in its resistance when compared to the same loadings for CNF and GLC added separately. Depending on the number of fillers, the temperature of the modified concrete samples reached up to +19.8 °C at low voltage (10 V) at −10 °C, demonstrating the perspective of their heat output for anti-icing applications. Additionally, this study shows that adding 2.0 wt.% of the CNF/GLC composite to the concrete improves its compressive strength by 33.93% compared to the unmodified concrete. | en_US |
dc.identifier.citation | Bakbolat, B., Daulbayev, C., Sultanov, F., Taurbekov, A., Tolynbekov, A., Yeleuov, M., Korobeinyk, A. V., & Mansurov, Z. (2022). Effectiveness of Bio-Waste-Derived Carbon Doping on De-Icing Performance of an Electrically Resistant Concrete. Coatings, 12(11), 1629. https://doi.org/10.3390/coatings12111629 | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7010 | |
dc.language.iso | en | en_US |
dc.publisher | Coatings | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Type of access: Open Access | en_US |
dc.subject | carbon fiber | en_US |
dc.subject | bio-waste graphene-like porous carbon | en_US |
dc.subject | modified concrete | en_US |
dc.subject | de-icing | en_US |
dc.subject | electrical resistance heating | en_US |
dc.title | EFFECTIVENESS OF BIO-WASTE-DERIVED CARBON DOPING ON DE-ICING PERFORMANCE OF AN ELECTRICALLY RESISTANT CONCRETE | en_US |
dc.type | Article | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- coatings-12-01629.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: