Biogas home-production assessment using a selective sample of organic vegetable waste. A preliminary study
dc.contributor.author | Durán-García, Martín | |
dc.contributor.author | Ramírez, Yrina | |
dc.contributor.author | Bravo, Ricardo | |
dc.contributor.author | Rojas-Solorzano, L. | |
dc.date.accessioned | 2015-12-07T04:18:50Z | |
dc.date.available | 2015-12-07T04:18:50Z | |
dc.date.issued | 2012-02 | |
dc.description.abstract | Biogas generation plants using organic waste are a daily reality that can be observed in different areas of waste disposal that exist in many cities of the world. In fact, the generation of biogas through anaerobic bio-digestion of urban wastes has a high impact in terms of energy use and reduced environmental liabilities. The present study focuses on the assessment of biogas production for domestic consumption; several biodigesters were tested in order to evaluate the biogas production under standard pressure and temperature. The test estimates volume of biogas being produced, substrate pH and substrate concentration, using different types of catalysts. A test bed was designed for testing three digesters (A, B and C) within recycled bottles of polyethylene terephthalate (PET), whose maximum volume is ~0.6 liters. A 60g organic substrate compound was placed in each bottle. The organic compound consisted of peeling residues of potatoes, cabbage and carrots. Experimental characterization of the mixture allowed to observe the production of biogas for domestic use, system temperature, pH levels achieved, mass and substrate concentration, as well as concentration and volume of the catalyst. Further studies, with a larger sample and monitoring the container pressure are recommended in order to establish a more precise relation among the whole set of experimental parameters. | ru_RU |
dc.identifier.citation | Martín Durán-García, Yrina Ramírez, Ricardo Bravo, Luis Rojas-Solórzano; 2012; Biogas home-production assessment using a selective sample of organic vegetable waste. A preliminary study; http://nur.nu.edu.kz/handle/123456789/876 | ru_RU |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/876 | |
dc.language.iso | en | ru_RU |
dc.publisher | Red de Revistas Científicas de América Latina, el Caribe, España y Portugal Sistema de Información Científica | ru_RU |
dc.subject | Research Subject Categories::TECHNOLOGY::Engineering mechanics | ru_RU |
dc.subject | mechanical engineering | ru_RU |
dc.subject | Anaerobic Digestion | ru_RU |
dc.subject | Biodigesters | ru_RU |
dc.subject | Biogas | ru_RU |
dc.subject | Biomethane Potential Measurement | ru_RU |
dc.subject | Substrate | ru_RU |
dc.title | Biogas home-production assessment using a selective sample of organic vegetable waste. A preliminary study | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Interciencia_3819_Duran_Ramirez_Bravo_Rojas_2012.pdf
- Size:
- 482.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: